Attendance Area Maps
Administrative Procedure 305 - Attendance Areas
The Board directs that each resident student shall register at a
designated school. This
shall be the school within which attendance area the residential
address of the student's
parent or legal guardian is located. In the case of an independent
student, the residential address is that of the student.
The Board shall permit resident students to register in schools
other than their designated school providing there are sufficient
resources and facilities available to accommodate the student.
Click on check mark to view current attendance area maps.
| School | Urban | Rural | French | ||
| Blueberry Community School (K-9) | |||||
| Brookwood School (K-4) | þ | ||||
| École Broxton Park School (K-9) | þ |
|
|||
| Connections for Learning (1-12) |
School of Choice & Directed Placements |
||||
|
Duffield School (K-9) |
þ | ||||
| Entwistle School (K-9) | þ | ||||
| Forest Green School (K-6) | þ | ||||
| Graminia School (K-9) | þ | ||||
| Greystone Centennial Middle School (5-9) | þ | þ | |||
| High Park School (K-9) | þ | þ | |||
| Keephills School (K-6) | þ | ||||
| Memorial Composite High School (10-12) | þ | ||||
| École Meridian Heights School (K-9) | þ | þ | |||
| Millgrove School (K-4) | þ | þ | |||
| Muir Lake Community School (K-9) | þ | ||||
| Parkland Village School (K-4) Effective September 2010 | þ | ||||
| Seba Beach School (K-9) | þ | ||||
|
Spruce Grove Composite High School (10-12) |
þ | ||||
| Stony Plain Central School (K-9) | þ | þ | |||
| Stony Plain Central School (7-9) | þ | ||||
| Tomahawk School (K-9) | þ | ||||
|
Wabamun School (K-9) |
þ | ||||
| Woodhaven Middle School (5-9) | þ | þ | |||
If you require further information regarding your attendance boundary, please contact our Transportation Department at 780-963-8452.